Two component epoxy-based adhesive with high bonding strength, shear strength, anti-aging strength. It is used for crack repair in construction works
Contact usPackaging | 15 kg (component A) and 5 kg (component B) per set. |
Color | Grey, White. Mixture: light grey. |
Shelf Life | 18 months in original, unopened packaging. Store dry at temperatures between 4 and 32 °C. |
Mix Ratio | A:B = 3:1 by weight |
Service Temperatures | +5 °C min. / +40°C max. |
Operable time | 150 minutes(10°C); 50 minutes(23°C); 40 minutes(30°C) |
Consumption | 3-4 kg/sqm |
Thixotropic Index | 4.0 min. |
Sagging Mobility (25°C) | 2.0 max. |
Density after Curing | 1.0 g/cm³ |
Tensile Strength(ASTM D638) | 62 Mpa |
Tensile Modulus (ASTM D638) | 8000 Mpa |
Elongation at Break(ASTM D638) | 2.07 % |
Compressive Strength (ASTM D695) | 117 Mpa |
Flexural Strength(ASTM D790) | 115 Mpa |
Shear Strength (ASTM D732) | 56 Mpa |
Bonding Strength (ASTM C882) | 40 Mpa |
Deflection Temperature (ASTM D648) | 65 °C |
Water Absorption (ASTM D470) | 0.06 % |
Wet and Heat Ageing | shear strength decrease rate: 12% max. |
Heat Aging Resistance | same temperature, 10 minutes, shear strength decrease rate: 5% max., |
Freezing and Thawing | shear strength decrease rate: 5% max. |
Fatigue Stress | 2×10 6 times continuous sine wave fatigue loads, no specimen destroy. |
Stress Resistance | no steel - steel tensile shear specimens destroy; creep deformation value: 0.4 mm max. |
Salt Resistance | no cracks or come unglued; strength decrease rate: 5% max. |
Alkaline Resistance | no strength decrease; as the concrete damage, no cracks or come unglued. |
Acid Resistance | as the concrete damage, no cracks or degumming. |
Carbon fiber reinforcement is a new type of reinforcement method that plays a very important role in building reinforcement engineering. There are many places where it can be used. In the building reinforcement industry, carbon fiber reinforcement is…
This campaign project Gaoziku Reservoir Reinforcement Project (project name) has been organized and implemented by Suining Kaida Investment Co., Ltd. as the project owner according to the approval of the management committee. The project has been qua…
Concrete column is the main load-bearing component in the building. With the increase of the service time of the building, the durability of the concrete column is prone to decline and the strength and rigidity are insufficient due to the early defec…
Composite sheet pile is a kind of high-strength new material, which is made of the environmental polymer reinforced composite material by a variety of additives. The shape of sheet pile is designed according to the mechanical principle, adopting the …
Stairs are divided into two types: staircases and beams. Slab stairs are composed of platform beams, platform slabs, and ramp slabs. Beam staircases have increased ramp sloping beams compared to slab stairs. The stair steps and plates have similar st…
Carbon fiber is made of organic parent fiber such as polyacrylonitrile (PAN) (or asphalt, viscose) by pyrolysis method under high temperature above 1000 degrees Celsius inert gas (the result is to remove most elements except carbon) Is an inorganic p…